<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalAppleJuice &#187; DaveTurton</title>
	<atom:link href="http://digitalapplejuice.com/author/daveturton/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalapplejuice.com</link>
	<description>Online Magazine of Inspirations, Information, &#38; Distractions for Digital Artists</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing The Elizabethtown Blue Jays Logo</title>
		<link>http://digitalapplejuice.com/designing-elizabethtown-blue-jays-logo/</link>
		<comments>http://digitalapplejuice.com/designing-elizabethtown-blue-jays-logo/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:25:01 +0000</pubDate>
		<dc:creator>DaveTurton</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Athletics Branding]]></category>
		<category><![CDATA[david turton]]></category>
		<category><![CDATA[Elizabethtown College]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[mark clapper]]></category>
		<category><![CDATA[team logo]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3909</guid>
		<description><![CDATA[This project was for Elizabethtown College in Pennsylvania. The College’s Director of Alumni Relations and member of the Athletics Branding Committee, Mark Clapper, contacted me about creating a Blue Jay logo and accompanying family of visual identity marks and wordmarks. This project was intended to replace their existing mark that had been a part of [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/designing-elizabethtown-blue-jays-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: Gradient Reflection &amp; Glossy Surface</title>
		<link>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/</link>
		<comments>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:45:26 +0000</pubDate>
		<dc:creator>DaveTurton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bowling ball]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2551</guid>
		<description><![CDATA[Making transparent gradients in Illustrator have become much easier with the new Gradient Annotator, a new tool in Adobe&#8217;s Illustrator CS4. It is now possible to define the opacity if individual color stops in a gradient, revealing underlying objects and colors, and creating multiple layered compositions. The process of creating these gradients have become exact- [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

