<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalAppleJuice &#187; Graphics</title>
	<atom:link href="http://digitalapplejuice.com/category/workflow/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalapplejuice.com</link>
	<description>Online Magazine of Inspirations, Information, &#38; Distractions for Digital Artists</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Pixelmator 1.6</title>
		<link>http://digitalapplejuice.com/review-pixelmator-1-6/</link>
		<comments>http://digitalapplejuice.com/review-pixelmator-1-6/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:22:12 +0000</pubDate>
		<dc:creator>Dr. Michael N. Roach</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cheap photoshop alternative]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[image  editing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Pixelmator]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3749</guid>
		<description><![CDATA[About a year and a half ago (January 7, 2009 to be exact) I wrote a review of Pixelmator as a potential light-weight image-editing software. At that time I found it a very useful and inexpensive image-editing software that was well worth its $59.00 cost. (Download from Pixelmator.com) A new version of Pixelmator (1.6) is [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/review-pixelmator-1-6/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Why I got rid of my HP b9180</title>
		<link>http://digitalapplejuice.com/rid-hp-b9180/</link>
		<comments>http://digitalapplejuice.com/rid-hp-b9180/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:46:57 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[b9180]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[r2400]]></category>
		<category><![CDATA[Ultrachrome K3]]></category>
		<category><![CDATA[Vivera]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3611</guid>
		<description><![CDATA[It's a lovely printer, the HP b9180 is.  When I finally understood the printer's need for control and set the color management to "Printer control color", the blacks came out smooth and velvety, the print always true to what I saw on the screen.  Since that fateful discovery, I have yet to see a single horizontal track  streaking across large fields of color in a print. Image quality is superb. So, why would I get rid of such a great machine?]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/rid-hp-b9180/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Story About iPhone Game Development</title>
		<link>http://digitalapplejuice.com/story-iphone-game-development/</link>
		<comments>http://digitalapplejuice.com/story-iphone-game-development/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:20:00 +0000</pubDate>
		<dc:creator>Bradley W. Lewis</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Digital Lifestyles]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[midway software]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3314</guid>
		<description><![CDATA[Developing for the iPhone is a bit of a shift for me; in more ways than one.&#160; I spent ten years climbing the career ladder towards bigger projects, bigger budget titles, bigger studios, etc.&#160; But when I found myself taking leave of the million dollar projects and high profile studios and joining up with a [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/story-iphone-game-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What The Font</title>
		<link>http://digitalapplejuice.com/what-the-font/</link>
		<comments>http://digitalapplejuice.com/what-the-font/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:39:22 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[The Not-So-Daily Edition]]></category>
		<category><![CDATA[what the font]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2592</guid>
		<description><![CDATA[The Ubiquitous Font Match. The scourge of all graphic artists. And quite possible the most tedious part of being a designer. We send emails and browse through endless font libraries in existence in hopes of matching a client&#8217;s logo font. Font nuances are many and, unless you are a font expert, it can be very [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/what-the-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustrator CS4: Gradient Reflection &amp; Glossy Surface</title>
		<link>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/</link>
		<comments>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 14:45:26 +0000</pubDate>
		<dc:creator>DaveTurton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bowling ball]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2551</guid>
		<description><![CDATA[Making transparent gradients in Illustrator have become much easier with the new Gradient Annotator, a new tool in Adobe&#8217;s Illustrator CS4. It is now possible to define the opacity if individual color stops in a gradient, revealing underlying objects and colors, and creating multiple layered compositions. The process of creating these gradients have become exact- [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/illustrator-cs4-gradient-reflection-glossy-surface/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Pixelmator: The Manual</title>
		<link>http://digitalapplejuice.com/pixelmator-the-manual/</link>
		<comments>http://digitalapplejuice.com/pixelmator-the-manual/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:47:20 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop alternative]]></category>
		<category><![CDATA[Pixelmator]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2439</guid>
		<description><![CDATA[There are some basic functions I wanted to cover before exploring Pixelmator as a tool for Photographers. I intended to publish an introduction to the gradient palette today. However, before moving forward, I thought I would give the Pixelmator User&#8217;s Manual a read. All the basic features are documented, the information easily accessible and very [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/pixelmator-the-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skitch: Snap, Draw, Share!</title>
		<link>http://digitalapplejuice.com/skitch-snap-draw-share/</link>
		<comments>http://digitalapplejuice.com/skitch-snap-draw-share/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 13:53:35 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[plasq]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[skitch]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2479</guid>
		<description><![CDATA[The irony of being an artist: while we freely experiment with conceptual approaches to our ideas, we tend to bond so deeply with our workflow tools we will overlook new tools that might change our workflow consequently changing our work. For that reason, it is deeply rewarding for me to read David Alison&#8217;s column. He [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/skitch-snap-draw-share/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pixelmator: The Unexpected</title>
		<link>http://digitalapplejuice.com/pixelmator-the-unexpected/</link>
		<comments>http://digitalapplejuice.com/pixelmator-the-unexpected/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 13:46:51 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop alternative]]></category>
		<category><![CDATA[Pixelmator]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2437</guid>
		<description><![CDATA[The more I play, the more I believe that I have been underestimating the power of the PixelMator. I am starting to suspect that hidden behind the humble pricetag is the image editing equivalent of&#160; &#34;a predator masquerading as a house pet&#34;. Many of my Photoshop worklow techniques are based on lessons learned from Photoshop [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/pixelmator-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelmator: Creating a Clipping Mask</title>
		<link>http://digitalapplejuice.com/pixelmator-basics-creating-a-clipping-mask/</link>
		<comments>http://digitalapplejuice.com/pixelmator-basics-creating-a-clipping-mask/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:25:56 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clipping mask]]></category>
		<category><![CDATA[composite images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Pixelmator]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=2384</guid>
		<description><![CDATA[Not to be confused with a quick mask, a&#160;clipping mask&#160;is in fact a series of layers; the dynamic between the base layer and the layers above it define the image that will be revealed. Various combinations of opacity and blending can result in extraordinary composite images. The advantage of this method is simple: edit the [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/pixelmator-basics-creating-a-clipping-mask/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://digitalapplejuice.com/wp-content/uploads/image/pixel/clipmask/pixelmator_clippingmask_940.mov" length="1765116" type="video/quicktime" />
<enclosure url="http://digitalapplejuice.com//wp-content/uploads/image/pixel/clipmask/pixelmator_quickComp_940.mov" length="15349873" type="video/quicktime" />
<enclosure url="http://digitalapplejuice.com//wp-content/uploads/image/pixel/clipmask/pixel_3imgComp_940.mov" length="9057893" type="video/quicktime" />
		</item>
		<item>
		<title>Making a Comic in Comic Life Magiq</title>
		<link>http://digitalapplejuice.com/making-a-comic-in-comic-life-magiq/</link>
		<comments>http://digitalapplejuice.com/making-a-comic-in-comic-life-magiq/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:59:47 +0000</pubDate>
		<dc:creator>Alicia Vogel</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Panels & Gutters & Zip Ribbons]]></category>
		<category><![CDATA[Sequential Art]]></category>
		<category><![CDATA[aikido al]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[comic book]]></category>
		<category><![CDATA[plasq]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=1689</guid>
		<description><![CDATA[Comic Life Magiq is an unusual product in plasq&#8217;s software line, as it&#8217;s not meant to be a replacement for Comic Life Deluxe. As an avid fan of the latter, I wanted to see if Magiq addressed some of my wishlist in templating and layout for my web comic. For folks not familiar with Comic [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/making-a-comic-in-comic-life-magiq/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

