<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalAppleJuice &#187; Photoshop</title>
	<atom:link href="http://digitalapplejuice.com/category/workflow/software/photoshop-software-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalapplejuice.com</link>
	<description>Online Magazine of Inspirations, Information, &#38; Distractions for Digital Artists</description>
	<lastBuildDate>Wed, 18 Jan 2012 06:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Review: Dr. Roach&#8217;s Photoshop Tutorial App for the Ipad</title>
		<link>http://digitalapplejuice.com/review-ipad-tutorial-photoshop/</link>
		<comments>http://digitalapplejuice.com/review-ipad-tutorial-photoshop/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:39:01 +0000</pubDate>
		<dc:creator>Britt Stokes</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=4106</guid>
		<description><![CDATA[Dr. Michael Roach’s newest version of Photoshop tutorial is a hit. Roach takes aim at photographers and artists who are ready to take a systematic, measured approach to learning arguably one of the most difficult photo editing programs to master. With this tutorial open on an iPad in view, a user can go through and [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/review-ipad-tutorial-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For The iPad- Adobe Photoshop CS5: Tutorial for Beginners Available in the Apple Store</title>
		<link>http://digitalapplejuice.com/ipad-adobe-photoshop-cs5-tutorial/</link>
		<comments>http://digitalapplejuice.com/ipad-adobe-photoshop-cs5-tutorial/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 12:09:31 +0000</pubDate>
		<dc:creator>Dr. Michael N. Roach</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=4091</guid>
		<description><![CDATA[If you have noticed my free version of Adobe Photoshop CS4 Tutorial which has been available here for download at DigitalAppleJuice.com, I have to tell you that Apple has just accepted my Adobe Photoshop CS5—A Tutorial for Beginners as an App in the iPad section of the Apple App Store.Searching by my name from your [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/ipad-adobe-photoshop-cs5-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Better Batch Picture Processor Script for Photoshop CS5</title>
		<link>http://digitalapplejuice.com/batch-picture-processor-script/</link>
		<comments>http://digitalapplejuice.com/batch-picture-processor-script/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:14:03 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[batch processing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=4087</guid>
		<description><![CDATA[In general,  I am fascinated by the scripting possibilities of Photoshop. The unspoken &#8220;BUT&#8221; is that I have to make a living and lately &#8220;A living&#8221; means more work for less money so there&#8217;s more work. So it is just a romantic thought that lingers in the back of my lizard brain hoping to surface [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/batch-picture-processor-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 for Beginners: General Retouching Techniques using Brushes, Red Eye, Layer Masks</title>
		<link>http://digitalapplejuice.com/photoshop-general-retouching-techniques-red-eye/</link>
		<comments>http://digitalapplejuice.com/photoshop-general-retouching-techniques-red-eye/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:20:48 +0000</pubDate>
		<dc:creator>digitalapplejuice</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[cloning stamp]]></category>
		<category><![CDATA[healing brush]]></category>
		<category><![CDATA[magic wand]]></category>
		<category><![CDATA[patch tool]]></category>
		<category><![CDATA[red-eye]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/photoshop-general-retouching-techniques-red-eye/</guid>
		<description><![CDATA[The primary focus for this section is general retouching of images. Cloning vs. Healing Brush: the very basic difference is that cloning creates an edge to the cloned area which is visible while the healing brush depends on an alogorithm that tries to blend the corrected area. The rest of this section deals with red [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/photoshop-general-retouching-techniques-red-eye/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop For Beginners: Retouching Backgrounds</title>
		<link>http://digitalapplejuice.com/photoshop-beginners-retouching/</link>
		<comments>http://digitalapplejuice.com/photoshop-beginners-retouching/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 13:33:13 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Elliptical marquee]]></category>
		<category><![CDATA[exposure adjustment]]></category>
		<category><![CDATA[Feather]]></category>
		<category><![CDATA[lasso]]></category>
		<category><![CDATA[lighting effects]]></category>
		<category><![CDATA[magic wand]]></category>
		<category><![CDATA[magnetic lasso]]></category>
		<category><![CDATA[photoshop cs4]]></category>
		<category><![CDATA[Polygonal Lasso]]></category>
		<category><![CDATA[Quick Mask mode]]></category>
		<category><![CDATA[Rectangular marquee]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=4030</guid>
		<description><![CDATA[This section deals with Photoshop&#8217;s selections tools. Doesn&#8217;t sound like much but if you follow along, the lesson is really about manipulating backgrounds to enhance your image. Adobe Photoshop CS4: An Introduction by Dr. Michael N. Roach is now for sale as a PDF Price: $4.99 Sample Pages: There are still a lot of people [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/photoshop-beginners-retouching/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Download: Adjusting Perspective with Photoshop</title>
		<link>http://digitalapplejuice.com/adjusting-perspective-photoshop/</link>
		<comments>http://digitalapplejuice.com/adjusting-perspective-photoshop/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:21:23 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[distort]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[horizon line]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3987</guid>
		<description><![CDATA[We were discussing Dr. Roach&#8217;s ebook yesterday. By &#8220;we&#8221;, I mean a motley group of photoshop users of varying degrees of experience , expertise and interest. It became very clear early on that the name of the book is deceiving. Yes, it is an introduction to Photoshop and all its possibilities. (And I do mean [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/adjusting-perspective-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TabletDraw Update: Moosoftware.com has expired</title>
		<link>http://digitalapplejuice.com/tabletdraw-moosoftware-com/</link>
		<comments>http://digitalapplejuice.com/tabletdraw-moosoftware-com/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:43:03 +0000</pubDate>
		<dc:creator>Alicia Vogel</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[moosoftware]]></category>
		<category><![CDATA[shareware]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[tabletdraw]]></category>
		<category><![CDATA[wacom tablet]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3980</guid>
		<description><![CDATA[UPDATE Monday 7:12 AM  CDT- Moosoftware.com is back. I was working with TabletDraw by Moosoftware last night, and turned it off around 11:30pm. The next morning it kept crashing upon startup. It would open, hang, and then crash. It took me a while to figure it out, but Tabletdraw is set to automatically update by [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/tabletdraw-moosoftware-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Retouching: Curves, Levels &amp; Exposure.</title>
		<link>http://digitalapplejuice.com/roachs-intro-retouching-curves/</link>
		<comments>http://digitalapplejuice.com/roachs-intro-retouching-curves/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:36:45 +0000</pubDate>
		<dc:creator>digitalapplejuice</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[photoshop cs4]]></category>
		<category><![CDATA[tonal range]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3964</guid>
		<description><![CDATA[In reality, most images can be fixed with curves, levels, and exposure, and perhaps sharpening. 90% of post-production image editing will use these tools. This section is devoted to revisiting the most fundamental of photoshop tools in depth. Virtually every image benefits by some adjustment. Whether you decide to begin each adjustment with curves because [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/roachs-intro-retouching-curves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 : Image Editing- Adjustment WIth Curves</title>
		<link>http://digitalapplejuice.com/photoshop-cs4-image-editing/</link>
		<comments>http://digitalapplejuice.com/photoshop-cs4-image-editing/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:31:38 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adjustments]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[curves]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[photoshop cs4]]></category>
		<category><![CDATA[tonal range]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3961</guid>
		<description><![CDATA[Adjusting the tonal range of an image can be accomplished one of two ways: Levels (which provides only three anchor points for control: black, white, and midpoint) Curves (which allows for the use of up to 16 anchor points within the tonal range curve allowing for an increased control over the resulting tonal range) &#160; [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/photoshop-cs4-image-editing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 : Intro to Color Settings, Menus, Tools, Healing Brushes</title>
		<link>http://digitalapplejuice.com/photoshop-cs4-intro-menus-tools-color-settings/</link>
		<comments>http://digitalapplejuice.com/photoshop-cs4-intro-menus-tools-color-settings/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:25:24 +0000</pubDate>
		<dc:creator>madbadcat</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[clone tool]]></category>
		<category><![CDATA[Crop Tool]]></category>
		<category><![CDATA[healing tool]]></category>
		<category><![CDATA[lasso]]></category>
		<category><![CDATA[magic wand]]></category>
		<category><![CDATA[marquee tool]]></category>
		<category><![CDATA[move tool]]></category>
		<category><![CDATA[photoshop cs4]]></category>
		<category><![CDATA[polygon]]></category>
		<category><![CDATA[red-eye]]></category>
		<category><![CDATA[selection tool]]></category>
		<category><![CDATA[slice tool]]></category>

		<guid isPermaLink="false">http://digitalapplejuice.com/?p=3958</guid>
		<description><![CDATA[This section of Dr. Roach&#8217;s Adobe Photoshop CS4 for Beginners focuses on best practices when starting a project plus a guided tour through the menus and tools. You might think that this information is not useful to you but I have to admit that, even after 10 years of using Photoshop, I am learning something [...]]]></description>
		<wfw:commentRss>http://digitalapplejuice.com/photoshop-cs4-intro-menus-tools-color-settings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

